18 May 2012

IPL 2012 Points Table


Teams Mat Won Lost Tied N/R Pts Net RR
Daredevils 15 10 5 0 0 20 +0.599
KKR 15 9 5 0 1 19 +0.478
Mum Indians 15 9 6 0 0 18 -0.160
Super Kings 16 8 7 0 1 17 +0.100
RCB 15 8 6 0 1 17 +0.010
Kings XI 15 8 7 0 0 16 -0.172
Royals 14 7 7 0 0 14 +0.335
Warriors 15 4 11 0 0 8 -0.477
Chargers 14 2 11 0 1 5 -0.680
Share:

0 comments:

Post a Comment

Live Score

Live Views

Labels

Blog Archive