Home »
IPL
» Indian Premier League, 2012 / Points table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Kolkata Knight Riders | 12 | 8 | 3 | 0 | 1 | 17 | +0.600 | 1561/205.1 | 1480/211.1 |
Delhi Daredevils | 11 | 8 | 3 | 0 | 0 | 16 | +0.880 | 1579/189.5 | 1567/210.4 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.198 | 1687/234.5 | 1715/232.2 |
Royal Challengers Bangalore | 12 | 6 | 5 | 0 | 1 | 13 | -0.223 | 1790/216.2 | 1868/219.5 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | +0.265 | 1932/236.0 | 1859/234.4 |
Kings XI Punjab | 12 | 6 | 6 | 0 | 0 | 12 | -0.309 | 1796/237.0 | 1860/235.5 |
Chennai Super Kings | 12 | 5 | 6 | 0 | 1 | 11 | +0.013 | 1710/220.0 | 1623/209.1 |
Pune Warriors | 13 | 4 | 9 | 0 | 0 | 8 | -0.238 | 1956/259.2 | 1945/250.0 |
Deccan Chargers | 12 | 2 | 9 | 0 | 1 | 5 | -0.621 | 1675/220.0 | 1769/214.5 |
0 comments:
Post a Comment