Cloz competition wid Chenie and Banglore , Kings Punjab vs Rajistan
look this point table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | +0.715 |
KKR | 15 | 9 | 5 | 0 | 1 | 19 | +0.478 |
Mum Indians | 15 | 9 | 6 | 0 | 0 | 18 | -0.160 |
Super Kings | 15 | 8 | 6 | 0 | 1 | 17 | +0.214 |
RCB | 14 | 7 | 6 | 0 | 1 | 15 | -0.072 |
Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.335 |
Kings XI | 14 | 7 | 7 | 0 | 0 | 14 | -0.293 |
Warriors | 15 | 4 | 11 | 0 | 0 | 8 | -0.477 |
Chargers | 14 | 2 | 11 | 0 | 1 | 5 | -0.680 |
0 comments:
Post a Comment